I knocked around Apple App Store last week researching our year-end Online Banking Report. Below are the current top free finance apps in the U.S. store (note 1). While there are not a whole lot of surprises, several are notable:
- Credit Karma maintains its top-10 ranking (#9)
- Intuit has three of the top-10 apps (#4, 6, 8) plus #30
- Two of the top-5 financial institution iPhone app providers (PayPal and Capital One) do not yet have iPad apps
- Three credit-monitoring apps are in the top 32 (Credit Karma #9, Intersections #23 and Experian #32)
- Two banks each have two apps in the top 50: Capital One (#6 and #34) and PNC (#25 and #42)
- Five fintech startups made the top 22 (Credit Karma #9, LearnVest #15, Lemon #19, Pageonce #20, Manilla #22); all but Lemon are Finovate alums (note 2)
Methodology: I first listed the top 50 iPhone apps from the “Free Finance” category (column 2). Then I went to the iPad store and found their corresponding iPad app rank (column 3). I then listed all the remaining iPad apps in the top 50 and their corresponding iPhone rank (last 20 rows below).
———————————-
Top iPhone/iPad Finance Apps in Apple App Store (USA)
Company | iPhone Rank | iPad Rank |
PayPal | 1 | none |
Chase | 2 | 3 |
Bank of America | 3 | 1 |
Mint (Intuit) | 4 | 5 |
Wells Fargo | 5 | 2 |
TurboTax (Intuit) | 6 | 31 |
Capital One | 7 | none |
TaxCaster (Intuit) | 8 | 16 |
Credit Karma | 9 | none |
American Express | 10 | 7 |
Discover | 11 | 13 |
Citibank | 12 | 10 |
USAA | 13 | 8 |
State Farm | 14 | 47 |
LearnVest | 15 | none |
Yahoo Finance | 16 | 11 |
Easy Envelope Budget | 17 | 42 |
US Bank | 18 | 26 |
Lemon | 19 | none |
Pageonce | 20 | 23 |
Fidelity | 21 | 12 |
Manilla | 22 | none |
Identity Guard (Intersections) | 23 | none |
Navy Federal FCU | 24 | none |
PNC | 25 | 19 |
iSpending | 26 | 116 |
Barclaycard | 27 | 35 |
Mortgage Calc (Zillow) | 28 | 20 |
TD Bank | 29 | none |
Quicken Money Management (Intuit) | 30 | 17 |
TD Ameritrade | 31 | 27 |
FreeCreditScore.com (Experian) | 32 | 55 |
Pocket Expense | 33 | 15 |
ING Direct (Capital One) | 34 | none |
Quicken Loans | 35 | none |
E*Trade | 36 | 33 |
Spending Tracker | 37 | 28 |
SunTrust | 38 | none |
Western Union | 39 | none |
iSpreadsheet | 40 | 9 |
BB&T | 41 | 46 |
Virtual Wallet (PNC) | 42 | 40 |
Bloomberg | 43 | 22 |
Budget | 44 | none |
Expensify | 45 | 53 |
Ally Bank | 46 | none |
HSBC Personal | 47 | none |
H&R Block | 48 | 24 |
Bluebird (AmEx) | 49 | none |
Seeking Alpha | 50 | none |
Below top 50 iPhone | ||
Craigslist mobile | not in finance | 4 |
Money Magazine | none | 6 |
ShareBuilder (Capital One) | 114 | 14 |
CNBC | 55 | 18 |
Real-time stock tracker | 64 | 21 |
Vanguard | 58 | 25 |
Morningstar Stockinvestor | 198 | 29 |
Personal Capital | 92 | 30 |
Regions Bank | 54 | 32 |
Visual Budget | 62 | 34 |
Merrill Lynch | 84 | 36 |
Bloomberg TV | 125 | 37 |
Mortgage calculator (Trulia) | 102 | 38 |
SmartMoney Retirement Planner (Dow Jones) | none | 39 |
Bills for iPad (iBear) | not in top 300 | 41 |
Budgets for iPad (iBear) | 162 | 43 |
Checkbook free | 53 | 44 |
Smart Budget | 120 | 45 |
TD Ameritrade Mobile Tracker | 86 | 48 |
EZ Financial Calculators | 63 | 49 |
Schwab | 60 | 50 |
Source: Netbanker observation of Apple App Store directly from iPad and iPhone around 6 PM Pacific, 7 Jan 2013
None = No app listed with the App Store for that device
——————————
Note:
1. The Apple ranking system is a bit of a black box. But it’s generally believed to weigh heavily recent download activity.
2. Easy Envelope Budgeting (#18) is from a San Francisco-based Web developer Dayspring Technologies founded in 1998.