This is a followup to last week’s 30 most popular iPad apps. Unlike the iPad, most major financial institutions have had an iPhone app for a year or longer. So the most-popular list reads pretty much like a who’s who of U.S. banking.
Observations:
- Only 16 (25%) of the top-65 also have iPad apps
- 36 (55%) apps are from banks representing 29 unique banks (i.e., 7 apps are second or third ones from the same bank)
- 15 apps (23%) are from credit unions
- Banks/card issuers command 6 of the top 10 spots (7 if you count PayPal)
- The highest credit union is #23, Navy Federal Credit Union; Suncoast Schools FCU is second highest at #35
Methodology: Using an iPhone in the late afternoon today, I accessed the Free apps in the Finance category of the Apple App Store and sorted by “Most Popular.” I included apps only from U.S. financial institutions or from third parties that tap directly into financial institution data using account aggregation (e.g., from Yodlee, CashEdge, etc.). Pure content apps, like ING Direct’s ATM Finder, were not included even if from a financial institution.
Note: The first column below is the rank among all financial institutions (as defined above). The second column in the app’s rank within the entire App Store “finance” category. And the third column is the rank of that company’s iPad app, if they have one.
Table: 65 Most-Popular U.S. Banking Apps
FI Rank | Finance Rank | iPad Rank | Company |
1 | 1 | — | Bank of America |
2 | 2 | 4 | Chase bank |
3 | 3 | — | Wells Fargo |
4 | 4 | — | PayPal |
5 | 5 | — | Capital One |
6 | 6 | 1, 5 | Pageonce |
7 | 9 | — | Mint.com |
8 | 10 | — | American Express |
9 | 12 | 2 | Square |
10 | 14 | 8 | USAA |
11 | 15 | — | Citibank |
12 | 17 | — | Regions Bank |
13 | 18 | — | Discover |
14 | 19 | — | TD Bank |
15 | 20 | — | PNC Bank |
16 | 21 | 9 | Fidelity Investments |
17 | 23 | 6 | E*Trade |
18 | 24 | — | ING Direct |
19 | 25 | — | SunTrust |
20 | 26 | — | US Bank |
21 | 27 | — | Schwab |
22 | 30 | — | PNC Virtual Wallet |
23 | 32 | — | Navy Federal Credit Union |
24 | 35 | 7 | TD Ameritrade |
25 | 43 | — | Barclaycard |
26 | 44 | 22 | BB&T |
27 | 47 | — | ShareBuilder (ING Direct) |
28 | 48 | — | Citizens Bank (RBS) |
29 | 52 | — | Vanguard |
30 | 58 | — | JP Morgan |
31 | 66 | — | M&T Bank |
32 | 67 | 24 | BBVA Compass |
33 | 70 | 11 | Expensify |
34 | 78 | 15 | Merrill Lynch, My Merrill |
35 | 82 | — | Suncoast Schools FCU |
36 | 89 | — | TCF Bank |
37 | 93 | — | Arvest Bank |
38 | 103 | — | SchoolsFirst FCU |
39 | 105 | 14 | TDECU |
40 | 108 | — | Charter One (RBS) |
41 | 109 | 10 | thinkorswim (TD Ameritrade) |
42 | 110 | — | RBFCU |
43 | 113 | — | Wings Financial Credit Union |
44 | 121 | 20 | Merrill Lynch, Edge |
45 | 122 | — | Union Bank |
46 | 124 | — | Safe Credit Union |
47 | 125 | — | Service Credit Union |
48 | 140 | — | Comerica Bank |
49 | 141 | — | BECU |
50 | 143 | — | Zecco |
51 | 151 | — | DCU |
52 | 158 | — | NetSpend |
53 | 160 | — | Tyndall FCU |
54 | 161 | — | Golden 1 |
55 | 162 | — | America First Credit Union |
56 | 174 | 12 | Mercedes-Benz Financial |
57 | 178 | — | Woodforest National Bank |
58 | 179 | — | TradeKing |
59 | 182 | — | M&I Bank |
60 | 189 | — | Wells Fargo, CEO |
61 | 190 | — | First Tennessee Bank |
62 | 195 | 16 | Bank of Oklahoma |
63 | 196 | — | SFEFCU |
64 | 201 | — | IBC Bank |
65 | 205 | VyStar Credit Union |
——
Note: For more info on mobile banking, see our previous Online Banking Reports.